Bolton
| 1757 May 11 | AMIDEN Uriah, w. Abigail, ch. Joseph, Benjamin, Joel. May 22, 1756. |
| ARWIN, Margaret. May 18, 1756 | |
| 1760 Aug | ALEXANDER, Joanna |
| 1754 Aug. 20 | BROOKS, Isaac, w. Mary, ch. Isaac, Jacob, Jonathan, Seth. May 22, 1754. |
| BRUCE, Timothy, w. Susanna, s. Timothy. | |
| 1756 May 11 | BARNEY, Thomas, w. Martha, ch. Martha, Lucy, John, Supply. March 15, 1756. |
| 1759 May 9 | BUSH Mary, her ch. she calls Betsy Redden. March 26, 1759. |
| 1762 May 11 | BOYD, Alexander, w. Lucy and one ch. |
| 1763 May 10 | BAYLEY, Nichols, w. Mary, ch. Matthew, Marcy, Oliver, Ephraim, Mary, Susanna. From Stow in May, 1762 Aug. 2, 1762. |
| 1764 May 8 | BIGLOW, Mary, from Brookline. Jan 30, 1764. |
| Aug. 21 | BUTLER, Sarah, poor girl from Westborough, Feb. 1764. May 14, 1764. |
| 1765 Aug. 20 | BARKER, John. |
| 1767 Aug. 18 | BURNHAM, Nathaniel, w. Elizabeth, ch. Ruth, Thomas, John, Job, Francis, from Lunenburg. July 6, 1767. |
| 1742 Aug.17 | CORLEY, James, w. and dau. |
| 1747 May 12 | COOLIDGE, Josiah, w. Mary and family |
| 1750 May 8 | CLEGG, Joseph |
| 1757 May 11 | COOLEDGE, Philip, ch. Sarah. May 22, 1756. |
| 1766 May 11 | CHURCH, Caleb, w. Elizabeth, ch. Hannah, from Lancaster since May, 1765. April 7, 1766 |
| 1767 Jan. 6 | CAMPBELL, Robert, w. Deborah, ch. James, Alice, Mary, Deborah, Eleanor, Robert, Sarah, Abigail, from Londonderry, N. H. since March, 1766. |
| 1752 Aug. 18 | DAIN, Matthew, w. and dau., from Groton. |
| 1757 May 11 | DUDLEY, James, w. Mehitable. |
| 1764 Aug. 21 | DEAN, Seth, from Woburn Feb. 1764. Aug. 6, '64. |
| 1760 Aug. | EAMES, Joanna. May 14, 1760. |
| 1750 May 8 | FOSKETT, Mary. |
| 1760 Aug. | FAULKNER, Hannah. May 14, 1760. |
| 1765 May 21 | FULLER, Amos, w. Mary, ch. Hannah. |
| 1766 Aug. 19 | FAULKNER, Paul |
| 1767 Jan. 6 | FAY, Joseph, w. Lucy, ch. Joseph, Levi, from Northborough since March, 1766. |
| 1745 Feb. 26 | GLAZIER, Zacheus and w. |
| 1753 May 8 | GOSS, Mary, widow. |
| 1760. Aug. | GRAVES, Lydia, ch. Luther, Calvin, Elizabeth, Lydia. May 14, 1760. |
| 1761 Aug. 18 | GOODELL, Susanna, ch. Susanna, Joseph, Martha, from Marlboro', March 10 '6 1. July 22, 1761. |
| 1762 May 11 | GATES, Joseph, w. Hepzibeth, ch. Simeon, Levi, Prudence Gates, mother of said Joseph, from Stow, April 8, 1762. |
| 1763 May 10 | Goss, James, w. Mary, dau. Mary, from Lancaster, May, 1762. April, 1763 |
| 1764 May 8 | GOULD, Muzza, w. Martha, ch. Elihu, Isaiah, from Berwick. Feb. 20, 1764. |
| 1766 May 11 | GREENLEAF, Dr. Daniel Jr., w. Nancy, ch. Silence, from Harvard. |
| 1747 Nov. 3 | HARBUT, Mary. |
| 1754 Aug. 20 | HORTON, Joseph, w. Allie, ch. Jonathan, Ann, July 26, 1754. |
| 1762 May 11 | HUDSON, Elizabeth, w. John, ch. Hannah, Charles, Stephen, from Marlborough. Dec. 28, 1761. |
| 1763 Aug. 16 | HUDSON, Hannah, from Westborough, Dec. '62.John, from Southborough, April, 1763. April 8, 1763. Ch. of John. |
| 1764 May 8 | HUDSON, Miriam, dau. John, from Westborough Feb. 20, 1764. |
| 1764 Aug. 21 | HARRIS, Samuel, from Acton, April, 1763. |
| 1765 May 21 | HAXTINES, Nathaniel, w. Elizabeth, from Leicester April, 1765 . Jan. 17, 1765. |
| HUDSON, Ebenezer, ch. John, from Marlborough since Aug. 1764. Feb. 11, 1765 | |
| 1767 Jan. 6 | HEMENWAY, Joshua, from Concord since March, 1766. Dec. 1, 1766. |
| 1750 May 8 | JOHNSON Mary. |
| 1757 Aug. 16 | JOHNSON, John, w. Zerviah, ch. David, Jonathan, Noah, Daniel, Job, Lydia. June 13, 1757. |
| 1761 Aug. 18 | JOHNSON, John, w. Mary, his ch. David, Noah, Daniel; Jehonadab, her ch. July 22, 1761. |
| 1766 May 11 | JOHNSON, Simon, w. Elizabeth, ch. Simon, from Shirley. Dec. 30, 1765. |
| JEWETT, Edward, from Stow. | |
| 1753 May 8 | LARKING, Matthias. |
| LARKING, Duncan and ch. | |
| 1767 Jan. 6 | LARKIN, William, w. Hannah, ch. Hannah, Mary, from Lancaster since March, 1766. |
| 1761 May 11 | McBRIDE, John, w. Jane, ch. William, Mary, Ann, poor people. Jan. 21, 1761. |
| 1765 Aug. 20 | MERRIAM, Nathaniel, w. Esther, ch. Mary, Abigail, Patience, Simon, Ebenezer, Sarah, from Stow, April 24, 1765 |
| 1766 May 11 | MOORE, Capt. Abijah, w. Eunice, ch. William, Rufus, Bathsheba, Tamar, Abijah, Gideon, Eunice, Jephah, from Princeton. |
| 1767 AUG. 18 | MOOR, Martha, from Shirley. |
| 1744 Aug. 21 | PRATT, Elizabeth. |
| 1753 May 8 | PIERCE, David, w. and children. |
| PIPER, John, w. and children. | |
| 1756 May 11 | PRIEST, John Jr., w. Bethia, ch. John and Mary. |
| 1764 May 8 | PARMENTER, Ephraim, from Sudbury. April 2, '64. |
| 1766 May 11 | POWERS, Timothy, w. Martha, ch. Levi, from Harvard since April 1, 1765. Nov. 4, 1765. |
| 1767 Jan. 6 | PARKHURST, Abraham, w. Hannah, ch. John, Han nah, Ruth, Solomon, since March, 1766. |
| PHIPS, Charles, from Groton since March, 1766. | |
| PRATT, Joseph, from Harvard since March, '66. | |
| PARMENTER, Asa, w. Eunice, ch. Biles, Nathaniel, Bude, from Marlborough since March, 1766.Dec. 1, 1766. | |
| 1758 May | QUILTIS, Patrick, poor person. March 10, 1758. |
| 1752 AUG. 18 | RUSSELL, John, from Malden. |
| 1764 May 8 | RAND, Joshua, from Marlborough. Feb. 20, '64. |
| ROGERS, Alice, from Boxford. April 5, 1764. | |
| 1765 Aug. 20 | ROSS, Elijah, w. Hannah, ch. Micah, Elijah, from Sudbury, May 15, 1765 July 1, 1765 |
| ROBBINS, Micah, w. Abigail | |
| 1766 May 11 | RICHARDSON, Jonas and Rebecca, from Worcester. |
| Aug. 19 | RIGHT [Wright?], Gardiner, s. of Thomas. July 7, 1766. |
| 1767 Aug. 18 | RUSSELL, Submit, from Hopkinton. July 6, '67. |
| 1742 Aug. 17 | SAWYER, Jess? w. and child. |
| 1760 Aug. | SEVER, Rebecca. June 23, 1760. |
| 1764 Nov. 5 | SCOTT, Abraham, from Lexington Nov. 3, 1763 |
| 1765 May 21 | SNOW, Uriah, w. Lucy, ch. Uriah Jr., Sarah, Lucy, from Marlborough, Feb. 17, '64. Feb. 11,'65. |
| Aug. 20 | STONE, Benjamin, from Acton, April 1, 1765 |
| 1764 Aug. 21 | TWITCHELL, Daniel, poor boy from Sherborn Feb. 1764. May 14, 1764. |
| 1757 May 11 | WARD (alias Bartlett), Ephraim, w. Elizabeth, ch. Dinah,. |
| 1761 May 11 | WILLIAMS, Margaret, poor person. April 20, 1 760 |
| Aug. 18 | WRIGHT, Thomas, w. Abigail, ch. Abigail, Abel, from Harvard. July 22, 1761. |
| 1763 Aug. 16 | WOODS, Joseph, minor, from Westborough, Nov., 1762. Aug. 8, 1763. |
| 1764 May 8 | WORTHINGTON, Francis, w. Rachel, ch. John, from Stow. March 21, 1764. |
| 1765 Aug. 20 | WHITNEY, Nathan, w. Tabitha, ch. Asa and Ira, from Stow, April 1, 1765. July 1, 1765. |
| 1766 May 11 | WOODS, Deborah, from Groton. Dec. 30, 1765 |
| 1767 Jan. 6 | WALKER, Jesse, w. Rebecca, ch. Jabez, Phebe, Esther, Ruth, Eunice, from Marlborough since March, 1766. |
| 1753 May 8 | A child called William in care of Francis McFaden and wife. |
Copyright © 2006 Broad View Books