Mendon
| 1748 Aug. 16 | ALDRICH, Mary, w. Jonathan, poor, with 3 ch. |
| 1754 May 14 | ATWOOD, Eldad, w. and children, poor, at house of Jane Scammel, widow. May 6, 1754. |
| 1755 Nov. 5 | ALBEE, Ebenezer, w. Esther, ch. Sarah, Keziah, Samuel, at house of Samuel Rawson, Sept. 15, 1755. Also Aug. 1760, All of above with ch. Eleazer, Amphilis, June, 1760. |
| 1763 May 10 | ALDRICH, Noah, w. Rachel, ch. Abraham, Jesse, Noah, from Uxbridge, Oct. 1762. |
| ALDRICH, David, w. Phebe, from Douglas, March 20, 1764. | |
| 1764 May 21 | ALDRICH, Jane, from Uxbridge, April 22, 1764. |
| 1753 May 8 | BOSWORTH, Jonathan, w. four ch., at house of Elisha Thompson. |
| BOWEN, William, w. and child, poor people, residing with Daniel Southwick, who is warned not to entertain them. | |
| 1756 Nov. 2 | BAKER, Samuel, w. Hannah, ch. Reuben, Sarah, residing with Daniel Holbrook. Sept. 28, '56. |
| 1759 Sept. | BOOZE, James, w. Elinor, son James, from Natick, June 9, 1758. |
| 1763 May 10 | BUMP, Jacob, w. Dinah, son Stephen, Nov. 24,'62. |
| Aug. 16 | BLAKE, Benjamin, w. Sarah, ch. Hulda, May 16,'63. |
| 1764 Feb. 7 | BOLSTER, Mary, from Uxbridge. Nov. 28, 1763. |
| 1765 May 21 | BURR, Asa, w. Rhoda, ch. Sarah, from Hingham, Dec. 1764. |
| BRAGG, Martha, ch. Mary, from Cumberland, R. I., Sept. 1764. | |
| BARTLETT, Jacob, w. Lydia, from Smithfield, Nov. 22, 1764. | |
| 1766 May 11 | BARTLETT, David, a tinker, from Smithfield, Jan. 1, 1765. |
| 1767 Jan. 6 | BATTLE, James, ch. Joseph, from Holliston, April or May, 1766. |
| 1778 Sept. | BARDIENS, James, w. Sarah, from Walpole, April 10, 1777. |
| 1781 March 24 | BACON, Hannah, from Northbridge. |
| 1783 March 25 | BENNETT, Hosea, w. Sarah, ch. Polly, Russell. |
| 1753 May 8 | CARY, Sarah, poor, at home of Oliver Heywood. |
| 1767 Jan. 6 | CONVERSE, Sarah, from Woburn, May 3, 1766. |
| 1778 Sept. | CLEMMONS, Abigail, from Upton. May, 1778. 1750 Aug. 21 DAVIS, Phineas, w. and children. |
| 1759 Sept. | DAVIS, Jane, poor, from Dedham, Nov. 8, 1758. |
| 1761 Nov. 3 | DEMING, George, w. Margaret, servant, Abigail Grant, from Holliston, May 27, 1761. |
| 1763 Aug. 16 | DAVISON, Elizabeth, from Boston. Sept. 21,'63. |
| 1766 May 11 | DYER, Hannah, w. of Jonas, ch. James, John, from Smithfield, R. I. April, 1765. |
| 1779 June | DEWING, Andrew, w. Esther, ch. Leonard, Chloe, from Sherburne. |
| 1764 Feb. 7 | EVANS, Mary, from Hopkinton. Jan. 4, 1764. |
| 1765 May 21 | EMERSON, Ebenezer, from Uxbridge, Jan. 15,'64. |
| 1767 Jan. 6 | ELLIS, John, w. Mary, ch. Moses, John, Mary, Seth, Nathan, Abigail, from Bellingham, Mch. Or April 1766 |
| 1760 Aug. | FISH, Ruth, ch. John, from Douglas, May 21,'6o. |
| 1763 May 10 | FREELIGH, William, son Hezekiah. May 5, 1763. |
| 1764 Feb. 7 | FREEMAN, Nathan, w. Ann, ch. Salisbury, from Bellingham. Nov. 8, 1763. |
| 1766 May 11 | FREEMAN, Ralph, poor, from Bellingham, May 15, 1765. |
| 1748 May 10 | GOSS, John, and family. |
| 1749 Nov. 7 | GALLOWAY, Deborah. |
| 1752 May 8 | GAMBEL, Joseph and W. |
| 1759 Sept. | GALLOWAY, John, poor, from Hopkinton. Feb. 19, 1759. |
| 1779 June | GOULD, Benjamin, w. Betty, ch. Hepzibah, Margaret, Beba, George, Betty, Fila, from Cumberland, R. I. |
| 1783 March 25 | GREENE, Isaac Adams, W. Hannah, ch. Luther, Calvin, Moses, Otis, Perez. |
| 1739 Feb. | HICKS, Nicholas and family. |
| Aug. | HUTCHERSON, Richardson and family. |
| 1745 Aug. 20 | HAYWARD, Abigail and child. |
| 1753 May 8 | HEYWOOD, Oliver. |
| 1748 May 10 | HAGER, Hannah, inmate at Thomas Chapin's. |
| 1749 May 9 | HILLIARD, Mary, and child. |
| Nov. 7 | HOVEY, Samuel and family. |
| 1755 Feb. 4 | HILL, William, w. Joanna, ch. Merriam, Jesse, Daniel, poor, from Holliston, Middlesex Co., Nov. 19, 1754, now at house of William Rawson Jr., who is warned not to keep them. |
| 1758 Feb. 7 | HILL, Daniel, w. Elizabeth, ch. John, Samuel, Daniel. |
| HILL, Ruth, mother of Daniel, from Douglas, all tenants of George Aldrich. | |
| 1763 May 10 | HOLBROOK, Daniel, w. Catherine, ch. Job, Paul, Phineas, Catherine, Anna, from Uxbridge, April, 1763. |
| HANDY, Job, w. Mary, ch. Abigail, from Gloucester, Oct. 1, 1762. | |
| HAWEY, Jacob, w. Mary, ch. Benjamin, Noah, Zadock, Marcy, Lucy, Mary, April, 1763. | |
| Nov. 1 | HOLBROOK, William, from Uxbridge, Sept. 2, '63. |
| 1779 June | INGLEY, Timothy, from Bridgewater, April, 1779. |
| 1758 Feb. 7 | JONES, Ruth, dau. Thankful, from Upton. Oct.5, 1757. |
| 1763 May 10 | JONES, Barzilla, w. Martha, ch. Elias, Stephen, from Holliston, April 30, 1763. |
| 1765 May 21 | JEPERSON, Margaret, poor girl, from Uxbridge, April 16, 1764. |
| 1766 May 11 | JACKSON, Bathsheba, w. of Joseph, ch. Nathan, Marvel, poor, from Uxbridge, Jan. 15, 1766. |
| 1767 Jan. 6 | JOSLIN, Abraham, w. Naomi, ch. Es—, Mary, Thankful, from Smithfield, R. I., April or May, 1766. |
| 1741 Aug. 18 | KNOX, Elizabeth. |
| 1755 Nov. 5 | KENDALL, Thomas, from Framingham, Middlesex County, Oct. 31, 1755. |
| 1758 Feb. 7 | LEWIS, Samuel, w. Sarah, ch. Thomas, Joseph, Benjamin, from New Hartford, Conn., Dec.1, 1758. |
| 1767 Jan. 6 | LINSEY, John, w. Rebecca, ch. Benjamin, from Colchester, April 21, 1766. |
| 1750 Aug. 21 | MCFARLAND, Robert, W. and children. |
| 1754 May 14 | MILLET, Samuel, w. two ch., at house of Phineas Dair. May 6, 1754. |
| METHES, Thomas, w. Elizabeth, two ch. poor, at house of Samuel Warren. May 6, 1754. | |
| 1764 Nov. 5 | MADDIN, Micah, w. Mary, and child, from Holliston, April, 1764. |
| 1765 May 14 | MARSH, Joseph, w. Deborah, ch. Beulah, Daniel, from Douglas. March 12, 1765. |
| 1766 May 11 | MORSE, Benaiah, w. Elizabeth, ch. Elizabeth, Abigail, Obadiah, Marcy, from Douglas, April 24, 1765. |
| MORSE, Sarah, widow, from Holliston, Aug. 14, 1765. | |
| 1783 March 25 | MATTHEWSON, Sarah, from Smithfield, R. I. Mch. 10, 1783. |
| 1758 Feb. 7 | NEWCOMB, Ruth, transient person, inmate with Oliver Hayward. May 25, 1757. |
| 1759 Sept. | NEWTON, Jason, w. Hannah, ch. Abigail, from Framingham. Feb. 19, 1759. |
| 1751 Aug. 20 | PERRY, Obadiah, w. and children. |
| 1761 Nov. 3 | PARMENTER, Elizabeth, from Upton. Aug. 5, '61. |
| PICKERING, Jonathan, w. Elizabeth, from Bellingham. Aug. 17, 1761. | |
| 1763 May 10 | PHILLIPS, Sarah, ch. Nehemiah, from Westerly, May, 1762. |
| Aug. 16 | POWERS, Stephen, w. Rachel, son Uriah, May 16, 1763. |
| 1764 Feb. 7 | PHILIPS, Charles, from Westerly, R. I. Nov. 28, 1763. |
| 1765 May 21 | PARMENTER, Bethia, from Hopkinton, Jan. 30,'65. |
| Aug. 20 | PALMER, Sarah, from Westborough, July 1, 1764. |
| 1767 Jan. 6 | PATRIDGE, Abigail, from Smithfield, July 18, 1766. |
| 1778 Sept. | PALMER, Benjamin, w. from Smithfield, R. I. April 15, 1777. |
| 1753 May 8 | RAY, Abigail, poor, residing with Oliver Heywood. |
| 1763 May 10 | RAY, Mary, Dec. 2, 1762. |
| 1764 Feb. 7 | READ, Benjamin, from Uxbridge. Nov. 25, 1763. |
| Nov. 5 | READ, Benjamin, w. Elizabeth, ch. Mary, Deborah, Elizabeth, from Smithfield, May 15, '64. |
| 1767 Jan. 6 | RUTLER, Margaret, from Uxbridge, Nov. 1766. |
| 1753 May 8 | STONE, Eben, w., poor, living with Sarah Sumner. |
| 1749 May 9 | STAPLES, Nathaniel, w. and children. |
| 1756 Nov. 2 | SMITH, James, with David Daniels. |
| 1748 May 10 | STRONG, Ann, inmate at Thomas Sanford's. |
| 1758 Feb. 7 | SARTELL, Jonas, w. Elizabeth, ch. Phebe, from Groton, Middlesex Co., Nov. 25, 1757. |
| May | SHOVE, Edward, w. from Dighton. May 2, '58. |
| 1764 Feb. 7 | SWIFT, Zebulon, w. Hannah, ch. Samuel, Hannah, Dorothy, Rebecca, Deborah, Huldah, Barney, from Bellingham. Nov. 8, 1763. |
| 1765 May 21 | SLOCUM, Simon, from Wrentham, May, 1764. |
| 1766 May 11 | SWIFT, Joseph, w. Marcy, from Cumberland, R. I. May, 1765. |
| 1767 Jan. 6 | SHIPPE, Susanna, from Cumberland, Sept. or Oct. 1766. |
| 1783 March 25 | STREETER, Nathan. |
| 1750 Aug. 21 | TANERLIN, Seth, w. and children. |
| 1753 May 8 | TUCKER, Jonathan, poor, inmate at Sam. Daniels. |
| 1754 May 14 | THOMPSON, Mary, poor, with Robert Taft Jr. April 11, 1754. |
| 1759 Sept. | TYLER, Elijah, w. Ruth, ch. Nathaniel, Ann, Stephen, Catherine, Eunice, from Upton. Sept. 1759. Also Elizabeth, Nov. 3, 1761. |
| 1764 Nov. 5 | THOMPSON, Daniel, w. Jemima, son Ebenezer, from Sutton, April 10, 1764. |
| THAYER, Jesse, w. Mary, ch. Jesse, John, Mary, James, from Uxbridge, April 17, 1764. | |
| 1765 May 21 | THAYER, Micah, from Bellingham, April, 1765. |
| 1767 Jan. 6 | THOMPSON, Peter, w. Bethia, ch. Nathan, Olive, Seth, from Bellingham, March or April, 1766. |
| 1767 Jan. 6 | THOMPSON, Marcy, w. of Ezra, ch. Marcy, Ebenezer, Mary, from Hopkinton, April 28, 1766. |
| 1755 Nov. 5 | VICKERY, John, w. Lydia, ch. Sarah, Lydia, mulatto servant, Mary, very poor, in care of Benjamin Green, in house which was Samuel Torrey's, deceased. |
| 1758 May | VICKERY, ---- poor, from Gloucester. April 13, 1758. |
| 1752 May 12 | WHITE, Jacob, poor person. |
| 1756 Nov. 2 | WHITE, Katharine, son Joseph, living with Bridget Sewall. |
| 1754 May 14 | WATKINS, John, w. Patience, and children, at house of Joseph Johnson. April 11, 1754. |
| WHITNEY, Gershom, w. Sarah, and children, poor, living with James Wood. May 6, 1754. | |
| 1758 Aug. 15 | WHARFIELD, Lydia, from Upton. May 29, 1758. |
| 1763 May 10 | WATKINS, John, w. Eunice, ch. David, from Upton, Oct. 1762. |
| WILSON, John, w. Sarah, and children. March 29, 1763. | |
| 1764 May 8 | WHEAT, Salmon, from Delaware River. April 30, 1764. |
| 1765 May 21 | WHITNEY, Ezra, w. Elizabeth, ch. Moses, Elizabeth, Samuel, Ezra, from Wrentham, May '64. |
| WILSON, Israel, from Attleborough, June, 1764. 1766 May 11 WHITE, Deborah, poor, from Uxbridge, July 12,1765. | |
| WHITNEY, Elias, w. Elizabeth, ch. Elias, Abigail, Anna, Jonathan, from Framingham, May, '65. | |
| 1759 Sept. | YOUNG, Joseph, poor, from Bellingham, Feb. 19, 1759. |
| 1783 March 25 | YOUNG, Levi, w. Deborah, ch. Daniel, Polly, Jeremiah, Joanna, James, from Smithfield, R. I. Oct. 1, 1782. |